| Fork | Suntour XCE28 100mm |
|---|---|
| Fork Brand | Suntour |
| Front Travel | 100mm |
| Speeds | 3 x 7 |
| Front Gears | Triple |
| Groupset Brand | Shimano |
| Groupset | Shimano Tourney |
| Rear Gears | 7 Speed |
| Crankset | Pro Wheel TA-CQ60 42/34/24 |
| Pedals | VP Nylon Flat Pedal |
| Chain | KMC Z7 7spd |
| Brake Type | Mechanical Disc Brake |
| Brakes | 160mm Mech Disc |
| Shifters | Shimano TX 7spd ST-EF500 |
| Brake Levers | Shimano EF500 Tourney Levers w/Shifter |
| Derailleur Front | Shimano Tourney FD-TY500 3spd |
| Derailleur Rear | Shimano Tourney RD-TX300 7spd |
| Cassette | CS-M3007 7spd 11/34 BLACK |
| Wheel Size | 27.5″ (650b) |
| Tyres | WTB Starflight 2.25″ |
| Rims | WTB SX19 Rims |
| Hubs | F:Joytech D761DSE Alloy Disc QR | R: Joytech D762TSE Alloy Disc QR |
| Spokes | Stainless Steel 14g – Black |
| Bottom Bracket | Cartridge BB |
| Handlebar | X6 Alloy 740mm x 31.8/25mm Rise |
| Headset | Zero Stack Headset |
| Grips | Norco Grip |
| Stem | Norco Alloy 60mm |
| Saddle | Norco XC Saddle |
| Seatpost | Alloy 31.6mm |
BICIKL NORCO STORM 5 S 27.5″ 2021 ORANGE/CHARCOAL
530,76 €
Availability: Na zalihi




